<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brit in Brooklyn</title>
	<atom:link href="http://britinbrooklyn.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://britinbrooklyn.net</link>
	<description>Photographing the Borough</description>
	<lastBuildDate>Fri, 14 Jun 2013 03:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Rolling (Landfill) Hills of Southern Brooklyn</title>
		<link>http://britinbrooklyn.net/brooklyn/the-rolling-landfill-hills-of-southern-brooklyn/</link>
		<comments>http://britinbrooklyn.net/brooklyn/the-rolling-landfill-hills-of-southern-brooklyn/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 01:12:09 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Adrian Kinloch]]></category>
		<category><![CDATA[Brooklyn Photography]]></category>
		<category><![CDATA[Jamaica Bay]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Liminal Land]]></category>
		<category><![CDATA[New York City Photographs]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=2025</guid>
		<description><![CDATA[A Brooklyn landscape that resembled my old Suffolk home more than anywhere else I’ve seen this side of the pond — and it used to be a huge garbage landfill site.]]></description>
				<content:encoded><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file157.jpg" rel="lightbox[2025]" title="The Rolling (Landfill) Hills of Southern Brooklyn"><img class="alignleft size-full wp-image-2026" alt="kinloch-d700-06-08-13-file157" src="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file157.jpg" width="917" height="610" /></a></p>
<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file91.jpg" rel="lightbox[2025]" title="The Rolling (Landfill) Hills of Southern Brooklyn"><img class="alignleft size-thumbnail wp-image-2029" alt="kinloch-d700-06-08-13-file91" src="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file91-250x250.jpg" width="250" height="250" /></a>This weekend I got to wander a Brooklyn landscape that resembled my old Suffolk home more than anywhere else I&#8217;ve seen this side of the pond &#8212; and it <a href="http://www.nyc.gov/html/dep/html/press_releases/99-19pr.shtml" target="_blank">used to be a huge garbage landfill site</a>. Gentle hills, empty trails, butterflies and wild flowers are all part of the newly restored Pen Park, just yards from the Belt Parkway. Thanks to the Jamaica Bay Greenway Coalition for setting up the trip, and to <a href="http://www.nycgovparks.org/events/2013/06/08/south-brooklyn-bike-hike" target="_blank">NYCDEP</a> for access and the guided walk around the site.</p>
<p>&#8220;Where once was visible garbage, native little bluestem and other grasses wave in the winds off the water. Small plantings of cedars, oaks and pine trees are beginning to thrive. Osprey are nesting along the shoreline. Gravel roads circle the shoreline of the landfills and run to their summit, offering extraordinary 360-degree views of the Manhattan skyline to the Atlantic Ocean.&#8221; From The <a href="http://www.rpa.org/spotlight/turning-trash-nature-jamaica-bay" target="_blank">Regional Plan Association</a>.</p>
<p>The ride down was organized by <a href="http://5bbc.org" target="_blank">5BBC</a> who also recently took us to <a title="The Bridge that “Saved a Nation”" href="http://britinbrooklyn.net/out-of-town/the-bridge-that-saved-a-nation/" target="_blank">the bridge that saved a nation</a>.</p>
<p>&nbsp;</p>
<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file76.jpg" rel="lightbox[2025]" title="The Rolling (Landfill) Hills of Southern Brooklyn"><img class="alignleft size-thumbnail wp-image-2042" alt="kinloch-d700-06-08-13-file76" src="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file76-250x250.jpg" width="250" height="250" /></a><a href="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file72.jpg" rel="lightbox[2025]" title="The Rolling (Landfill) Hills of Southern Brooklyn"><img class="alignleft size-thumbnail wp-image-2040" alt="kinloch-d700-06-08-13-file72" src="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinloch-d700-06-08-13-file72-250x250.jpg" width="250" height="250" /></a></p>
<hr />
<p><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/deed.en_US" rel="license"><img style="border-width: 0;" alt="Creative Commons License" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br />
This <span>work</span> is licensed under a <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/deed.en_US" rel="license">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.<br />
Permissions beyond the scope of this license may be available at <a href="http://adriankinloch.net/contact-page/" rel="cc:morePermissions">http://adriankinloch.net/contact-page/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/brooklyn/the-rolling-landfill-hills-of-southern-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge that &#8220;Saved a Nation&#8221;</title>
		<link>http://britinbrooklyn.net/out-of-town/the-bridge-that-saved-a-nation/</link>
		<comments>http://britinbrooklyn.net/out-of-town/the-bridge-that-saved-a-nation/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 01:08:32 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Bikes and Biking]]></category>
		<category><![CDATA[Out of Town]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=2002</guid>
		<description><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinlochP10608542.jpg" rel="lightbox[2002]" title="The Bridge that "Saved a Nation""></a></p> <p></p> Today we rode the bone-shaker over to historic <a href="http://www.newbridgelanding.org" target="_blank">New Bridge Landing</a> in New Jersey. <a href="http://www.5bbc.org/rides.shtml" target="_blank">The Five Borough Bicycle Club</a> had arranged the ride to the spot where in 1776 a small crossing made possible the safe retreat of Washington&#8217;s army from the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinlochP10608542.jpg" rel="lightbox[2002]" title="The Bridge that "Saved a Nation""><img class="alignleft size-full wp-image-2017" alt="New Bridge Crossing, New Jersey" src="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinlochP10608542.jpg" width="913" height="610" /></a></p>
<p><img class="alignleft size-thumbnail wp-image-2012" alt="kinlochP1060846" src="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinlochP10608461-250x250.jpg" width="250" height="250" /><img class="alignleft size-thumbnail wp-image-2009" alt="kinlochP1060855" src="http://britinbrooklyn.net/wp-content/uploads/2013/06/kinlochP10608551-250x250.jpg" width="250" height="250" /></p>
<hr />
Today we rode the bone-shaker over to historic <a href="http://www.newbridgelanding.org" target="_blank">New Bridge Landing</a> in New Jersey. <a href="http://www.5bbc.org/rides.shtml" target="_blank">The Five Borough Bicycle Club</a> had arranged the ride to the spot where in 1776 a small crossing made possible the safe retreat of Washington&#8217;s army from the pursuing British.</p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/out-of-town/the-bridge-that-saved-a-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buildOn in Brooklyn</title>
		<link>http://britinbrooklyn.net/brooklyn/buildon-in-brooklyn/</link>
		<comments>http://britinbrooklyn.net/brooklyn/buildon-in-brooklyn/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:11:47 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Brooklyn Photography]]></category>
		<category><![CDATA[buildOn]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1980</guid>
		<description><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/05/kinloch_13N2616.jpg" rel="lightbox[1980]" title="buildOn in Brooklyn"></a>I recently got invited to photograph the awesome buildOn students at their fund-raising event in Williamsburg.</p> <p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/05/kinloch_13N1957.jpg" rel="lightbox[1980]" title="buildOn in Brooklyn"></a>&#8220;buildOn’s afterschool youth service programs mobilize urban teens to lift up their communities and change the world through intensive local community service and by building schools in some of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/05/kinloch_13N2616.jpg" rel="lightbox[1980]" title="buildOn in Brooklyn"><img class="alignleft size-full wp-image-1981" alt="kinloch_13N2616" src="http://britinbrooklyn.net/wp-content/uploads/2013/05/kinloch_13N2616.jpg" width="960" height="610" /></a>I recently got invited to photograph the awesome buildOn students at their fund-raising event in Williamsburg.</p>
<p><a href="http://britinbrooklyn.net/wp-content/uploads/2013/05/kinloch_13N1957.jpg" rel="lightbox[1980]" title="buildOn in Brooklyn"><img class="alignleft size-medium wp-image-1982" alt="kinloch_13N1957" src="http://britinbrooklyn.net/wp-content/uploads/2013/05/kinloch_13N1957-190x300.jpg" width="190" height="300" /></a>&#8220;buildOn’s afterschool youth service programs mobilize urban teens to lift up their communities and change the world through intensive local community service and by building schools in some of the poorest countries on the planet. We are a movement of students, educators and communities. We believe in the power of partnerships that passionately act for the common good. Through our afterschool programs, teens inspire people across neighborhoods, across cities, and across continents to reach and think beyond their realm of possibility.&#8221;</p>
<p><a href="http://www.buildon.org/who-we-are/" target="_blank">Find out more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/brooklyn/buildon-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hook Crit: Racing on the Docks</title>
		<link>http://britinbrooklyn.net/brooklyn/red-hook-crit-street-racing-on-the-docks/</link>
		<comments>http://britinbrooklyn.net/brooklyn/red-hook-crit-street-racing-on-the-docks/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 04:46:08 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Bikes and Biking]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Adrian Kinloch]]></category>
		<category><![CDATA[Events Photography]]></category>
		<category><![CDATA[Fixed Wheel]]></category>
		<category><![CDATA[North Brooklyn Runners]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Red Hook Crit]]></category>
		<category><![CDATA[RockStar Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1956</guid>
		<description><![CDATA[An unsanctioned race consisting of world class racers, track specialists, bike messengers, and urban athletes]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1957" alt="Red Hook Crit, Brooklyn. Photo by Adrian Kinloch" src="http://britinbrooklyn.net/wp-content/uploads/2013/03/kinloch-lr-13-_13N0378-984x655.jpg" width="984" height="655" /> <img class="alignleft size-thumbnail wp-image-1958" alt="Red Hook Crit, Brooklyn. Photo by Adrian Kinloch" src="http://britinbrooklyn.net/wp-content/uploads/2013/03/kinloch-lr-13-_13N0879-250x250.jpg" width="250" height="250" /> <a href="http://britinbrooklyn.net/wp-content/uploads/2013/03/kinloch-lr-13-_13N1043.jpg" rel="lightbox[1956]" title="Red Hook Crit: Racing on the Docks"><img class="alignleft size-thumbnail wp-image-1959" alt="Red Hook Crit, Brooklyn. Photo by Adrian Kinloch" src="http://britinbrooklyn.net/wp-content/uploads/2013/03/kinloch-lr-13-_13N1043-250x250.jpg" width="250" height="250" /></a></p>
<hr />
<p>Friends at RockStar Games invited me to shoot the Red Hook Crit &#8212; a series of bike and running races at the Brooklyn Marine Terminal.</p>
<p>&#8220;The Red Hook Criterium is an unsanctioned race series consisting of world class road racers, track specialists, bike messengers, and urban athletes competing over multiple laps around a short, technical circuit. Fixed gear track bikes are mandatory requiring riders to possess both street tuned handling skills and high levels of fitness.&#8221;  <a href="http://redhookcrit.com/event-info/" target="_blank">More here &gt;</a></p>
<p><img class="alignleft size-large wp-image-1972" alt="Red Hook Crit, Brooklyn. Photo by Adrian Kinloch" src="http://britinbrooklyn.net/wp-content/uploads/2013/03/kinloch-lr-13-_13N1406-984x655.jpg" width="984" height="655" /></p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/brooklyn/red-hook-crit-street-racing-on-the-docks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Town: Top Withins</title>
		<link>http://britinbrooklyn.net/out-of-town/out-of-town-top-withins/</link>
		<comments>http://britinbrooklyn.net/out-of-town/out-of-town-top-withins/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 04:43:30 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Animal Lifestyles]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Out of Town]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1939</guid>
		<description><![CDATA[If one rambles for a couple of hours out of Haworth across the moor you eventually come to Top Withins]]></description>
				<content:encoded><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2012/12/kinloch-lr-13-P1060281.jpg" rel="lightbox[1939]" title="Out of Town: Top Withins"><img class="alignleft size-large wp-image-1942" alt="Top Withins, Yorkshire" src="http://britinbrooklyn.net/wp-content/uploads/2012/12/kinloch-lr-13-P1060281-980x655.jpg" width="980" height="655" /></a><a href="http://britinbrooklyn.net/wp-content/uploads/2012/12/kinloch-lr-13-P1060275.jpg" rel="lightbox[1939]" title="Out of Town: Top Withins"><img class="alignleft size-thumbnail wp-image-1948" alt="Top Withins" src="http://britinbrooklyn.net/wp-content/uploads/2012/12/kinloch-lr-13-P1060275-250x250.jpg" width="250" height="250" /></a><a href="http://britinbrooklyn.net/wp-content/uploads/2012/12/kinloch-lr-13-P1060286.jpg" rel="lightbox[1939]" title="Out of Town: Top Withins"><img class="alignleft size-thumbnail wp-image-1941" alt="Top Withins, Yorkshire" src="http://britinbrooklyn.net/wp-content/uploads/2012/12/kinloch-lr-13-P1060286-250x250.jpg" width="250" height="250" /></a></p>
<hr />
<p>If one rambles for a couple of hours out of Haworth across the moor you eventually come to Top Withins. To paraphrase a small plaque on the ruined farmhouse walls, this or may not have inspired Emily Brontë to create Wuthering Heights. The reception committee made the flat-mate and I feel welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/out-of-town/out-of-town-top-withins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards from Gerritsen Beach</title>
		<link>http://britinbrooklyn.net/brooklyn/postcards-from-gerritsen-beach/</link>
		<comments>http://britinbrooklyn.net/brooklyn/postcards-from-gerritsen-beach/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 04:17:22 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Gerritsen Beach]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1826</guid>
		<description><![CDATA[Gerritsen Beach residents told me that they’d been assured the Belt Parkway would ameliorate the storm surge. It didn’t. ]]></description>
				<content:encoded><![CDATA[<div class="slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9860-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9848-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9830-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9890-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9856-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9940-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9870-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9871-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9831-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9924-gerritsen-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9913-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N0034-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N0032-984x655.jpg"/><br /></a></div><!-- .slideshow-content -->
		
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/brooklyn/postcards-from-gerritsen-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare a Thought for Gerritsen Beach</title>
		<link>http://britinbrooklyn.net/brooklyn/spare-a-thought-for-gerritsen-beach/</link>
		<comments>http://britinbrooklyn.net/brooklyn/spare-a-thought-for-gerritsen-beach/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 02:23:09 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Gerritsen Beach]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1744</guid>
		<description><![CDATA[Many households are almost out of gasoline, with no methods of cooking or heating available to them.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1759" title="The Clyde, Adams and Rodriguez families of Gerritsen Beach" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9849.jpg" alt="" width="800" height="532" /></p>
<p>In Gerritsen Beach in southeastern Brooklyn, near Marine Park, people are experiencing intense post-Sandy hardship. The flood damage to the area was severe, and residents have no prospect of power being restored anytime soon; one resident heard that Gerritsen Beach would trail at least seven days behind lower Manhattan in powering up again.</p>
<p>Many households are almost out of gasoline, with no methods of cooking or heating available to them. In every home I visited, the ground floor was sodden and covered in sludge. A strong, muddy-chemical smell pervaded the damp air. (<a href="http://nymag.com/daily/intel/2012/11/diy-hurricane-response-in-brooklyn.html">New York magazine</a> has some excellent reporting from Gerritsen Beach.)</p>
<p>People in this part of the city feel forgotten and cut-off, that their prospects are grim. They are steeling themselves for the unknown number of cold, dark days and nights ahead of them. Thankfully, the Red Cross is on the scene, and <a href="http://www.nyredcross.org/?nd=news_room_detail&amp;news_id=606&amp;jid=63321" target="_blank">you can donate or apply to volunteer here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/brooklyn/spare-a-thought-for-gerritsen-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Damage in Red Hook</title>
		<link>http://britinbrooklyn.net/brooklyn/sandy-storm-damage-in-red-hook/</link>
		<comments>http://britinbrooklyn.net/brooklyn/sandy-storm-damage-in-red-hook/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 23:56:12 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[Red Hook]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1766</guid>
		<description><![CDATA[In Red Hook the clean-up is underway post-Sandy. Just down from Ikea I came across a boat in the street.]]></description>
				<content:encoded><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9794.jpg" rel="lightbox[1766]" title="dt-kinloch_12N9794"><img class="alignleft size-large wp-image-1767" title="dt-kinloch_12N9794" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9794-984x655.jpg" alt="" width="984" height="655" /></a></p>
<p>In Red Hook the clean-up is underway post-super storm Sandy. Just down from Ikea on Beard Street I came across this boat which had been ripped from its moorings over a block away.</p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/brooklyn/sandy-storm-damage-in-red-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to work after Sandy</title>
		<link>http://britinbrooklyn.net/brooklyn/back-to-work-after-sandy/</link>
		<comments>http://britinbrooklyn.net/brooklyn/back-to-work-after-sandy/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 18:06:48 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Photography]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Super Storm Sandy]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1784</guid>
		<description><![CDATA[Hundreds waited for MTA subway-replacement buses while dispatchers tried to keep things moving in Downtown Brooklyn.]]></description>
				<content:encoded><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9740.jpg" rel="lightbox[1784]" title="dt-kinloch_12N9740"><img class="alignleft size-large wp-image-1786" title="dt-kinloch_12N9740" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9740-984x655.jpg" alt="" width="984" height="655" /></a></p>
<p><img class="alignleft size-medium wp-image-1787" title="dt-kinloch_12N9749" src="http://britinbrooklyn.net/wp-content/uploads/2012/11/dt-kinloch_12N9749-199x300.jpg" alt="" width="199" height="300" />Hundreds waited for MTA subway-replacement buses while dispatchers tried to keep things moving in Downtown Brooklyn today. NYPD checked cars had at least three passengers before allowing them to cross the East River into Manhattan. Many were avoiding the severe congestion and huge queues by cycling. <a href="http://www.flickr.com/photos/akinloch/sets/72157631904006535/" target="_blank">You can see the full set of images here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://britinbrooklyn.net/brooklyn/back-to-work-after-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Labor Day weekend: J&#8217;Ouvert</title>
		<link>http://britinbrooklyn.net/brooklyn/jouvert-brooklyn-labor-day-celebrations/</link>
		<comments>http://britinbrooklyn.net/brooklyn/jouvert-brooklyn-labor-day-celebrations/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 06:22:52 +0000</pubDate>
		<dc:creator>BritinBrooklyn</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[J'Ouvert]]></category>
		<category><![CDATA[Labor Day]]></category>

		<guid isPermaLink="false">http://britinbrooklyn.net/?p=1705</guid>
		<description><![CDATA[In the early hours of Labor Day, well before the sun comes up the J'ouvert party gets underway.</strong> The pictures here are <a href="http://www.flickr.com/photos/akinloch/sets/72157631331847882/with/2817635818/" target="_blank">a selection from my shots</a> of the '07 and '08 parties.]]></description>
				<content:encoded><![CDATA[<p><a href="http://britinbrooklyn.net/wp-content/uploads/2012/08/2816784575_fd9cf32181_o.jpg" rel="lightbox[1705]" title="2816784575_fd9cf32181_o"><img class="alignleft size-full wp-image-1706" title="2816784575_fd9cf32181_o" src="http://britinbrooklyn.net/wp-content/uploads/2012/08/2816784575_fd9cf32181_o.jpg" alt="" width="800" height="531" /></a></p>
<p><a href="http://britinbrooklyn.net/wp-content/uploads/2012/08/2817635406_d22f30439a_o.jpg" rel="lightbox[1705]" title="2817635406_d22f30439a_o"><img class="alignleft size-thumbnail wp-image-1707" title="2817635406_d22f30439a_o" src="http://britinbrooklyn.net/wp-content/uploads/2012/08/2817635406_d22f30439a_o-250x250.jpg" alt="" width="250" height="250" /></a><strong>In the early hours of Labor Day, well before the sun comes up the J&#8217;ouvert party gets underway.</strong> The pictures here are <a href="http://www.flickr.com/photos/akinloch/sets/72157631331847882/with/2817635818/" target="_blank">a selection from my shots</a> of the &#8217;07 and &#8217;08 parties.</p>
<p>J&#8217;ouvert  takes place around the world on islands which were once French colonies, continuing the long tradition of celebrating the emancipation from slavery in 1830s. Its a full-on street party with dancing, live music and sound systems &#8212; and should be respected. Don&#8217;t expect to be spared from the clouds of dust or sprays of paint. Cameras are sometimes un-welcome, but sometimes embraced.</p>
